HP Server Proliant ML30 Gen9
Type of Product : | Server |
Processor : | 1P Rack Intel® Xeon® E3-1220v5 (3.0GHz|4 cores|8M Cache|80W) |
STD Memory : | 8 GB |
Weight : | 13 kg |
Dimensions : | 54.4 x 28.4 x 45 cm |
₹74,000.00 ₹49,900.00
HP Proliant ML30 Gen9 Server
Type of Product : | Server |
Processor : | 1P Rack Intel® Xeon® E3-1220v5 (3.0GHz|4 cores|8M Cache|80W) |
STD Memory : | 8 GB |
Weight : | 13 kg |
Dimensions : | 54.4 x 28.4 x 45 cm |
Out of stock
HP Server Proliant ML30 Gen9
Type of Product : | Server |
Processor : | 1P Rack Intel® Xeon® E3-1220v5 (3.0GHz|4 cores|8M Cache|80W) |
STD Memory : | 8 GB |
Weight : | 13 kg |
Dimensions : | 54.4 x 28.4 x 45 cm |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Brand | Dell |
Form Factor | Tower |
Item Height | 45.1 Centimeters |
Item Width | 61.6 Centimeters |
Item Weight | 22.8 Kg |
Product Dimensions | 59.4 x 61.6 x 45.1 cm |
Item part number | RMM52 |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 1.92 GHz |
Processor Count | 1 |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hardware Platform | NA |
Operating System | NA |
Lenovo Server ThinkSystem ST250 Tower
Intel Xeon Gold 5218 2.3G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (125W) , 1x32GB (16 Slots), 1x4TB SATA with 3.5″ carrier 12xLFF Front 2LFF Rear , 2x1Gbe LOM, DVD Writer, RAID 0,1,5 (H730) + 2GB Cache , 2xRPS Standard Inbuilt 495W, 3 Years Pro-Support & Mission Critical/24×7 4hr Onsite |
Brand | Lenovo |
Form Factor | Tower |
Item Height | 42.5 Centimeters |
Item Width | 66.6 Centimeters |
Item Weight | 89.3 Kg |
Product Dimensions | 17.6 x 66.6 x 42.5 cm |
Item model number | 7X10A04PNA |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 1.70 GHz |
Processor Count | 8 |
Computer Memory Type | GDDR4 |
Hard Drive Size | 2 TB |
Hard Drive Interface | eSATA |
Number of USB 2.0 Ports | 3 |
Number of VGA Ports | 1 |
Wattage | 750 Watts |
Hardware Platform | Windows |
Operating System | Windows |
Brand | Lenovo |
Item Height | 30.5 Centimeters |
Item Width | 76.2 Centimeters |
Item Weight | 13.6 Kg |
Product Dimensions | 61 x 76.2 x 30.5 cm |
Item model number | 70TR0016UX |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.70 GHz |
Processor Count | 4 |
RAM Size | 64 GB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Number of VGA Ports | 1 |
Number of Serial Ports | 1 |
Wattage | 300 Watts |
Hardware Platform | Windows |
Operating System | Windows |
Dell PowerEdge R240 1U Rack Server
DELL RACK SERVER R440
Intel Xeon Silver 4208 2.1G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) , 1x16GB (16 Slots), 1×1.2TB SAS 2.5″ 10k rpm 8xSFF , 2x1Gbe LOM, DVD Writer, RAID 0,1,5 (H730) + 2GB Cache , 2xRPS Standard Inbuilt 550W, 3 Years Pro-Support & Mission Critical/24×7 4hr Onsite |
Lenovo ThinkSystem SR550 Rack Server, Intel Xeon Bronze 3204 (2nd Gen.,1.92GHz,6Core) Processor With 16GB RAM, Open Bay
Lenovo ST50 Server, Intel Xeon E-2104G 4C,3.2GHz, 1×8 GB TruDDR4 26/1 X 1TB Enterprise SATA/3.5″ SATA./ RAID 0,1,5,10 (Onboard RAID)/Intel AMT 12.0/1 Ethernet Ports/3 Years Onsite
Specifications
Form Factor/Height | Tower; Optional 4U rack-mount kit; Height: 375mm (16.9 inches), Width: 175mm (6.9 inches), Depth 431mm (17 inches) |
Number of Processors | 1x Intel® Xeon® E-2100 processor, up to 6 cores at 95W |
Memory | Up to 64GB in 4x UDIMM slots using 16GB DIMMs; 2666MHz TruDDR4 |
Expansion Slots | Up to 3x PCIe Gen3 slots: one x16/x16, one x1/x1, and one x16/x4 slot |
Drive Bays | 4x; either 3x 3.5-inch + 1x 5.25-inch fixed, or 4x 3.5-inch fixed (the 4th requires the 5.25-inch to 3.5-inch optical drive conversion kit); support a mixed configuration with HDDs and SSDs; 5.25-inch bay supports optical or tape dirve (unless converted to 3.5-inch); single SD card (32GB) or dual-redundant SD cards (32GB / 64GB) |
HBA/RAID Support | Intel RSTe software RAID support; multiple hardware RAID configurations supported |
I/O Interface | 2x front USB 3.1 G1 ports; 2x rear USB 3.1 G1 ports and 2x rear USB 2.0 ports; 1x Serial port; 2x DisplayPorts (DP; optional for DP-to-VGA and DP-to-HDMI dongle); 1x audio line out (for Microsoft client OS only) |
Network Interface | 1x 1GbE RJ45 Ethernet port |
Power | 1x fixed 80 PLUS power supply up to Platinum efficiency; 250W or 400W |
Systems Management | Intel AMT 12.0; Lenovo XClarity Provisioning Manager – USB version; TPM 1.2 embedded (upgradable to TPM 2.0) |
OSes Supported | Microsoft, SUSE, Red Hat, VMware vSphere, CentOS; Visit lenovopress.com/osig for more information. |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9×5, optional service upgrades |
HPE Server Proliant ML30 Gen10 Tower with 8GB RAM with 1TB SATA Hard Disk.
Intel Xeon Bronze 3204 1.92G, 6C/6T, 9.6GT/s, 8.25M Cache, No Turbo, No HT (85W) , 1x16GB (16 Slots), 1x2TB SATA with 3.5″ carrier 8 Bay , 2x1Gbe LOM, DVD Writer, RAID 0,1,5 (H330) , 1xRPS Standard Inbuilt 495W, 3 Years Pro-Support & Next Business Day |
Reviews
There are no reviews yet.